Alphabetized Historical Deer Hunting Roster
 
 

Hunter's Name Year First Hunted at Camp Year Last Hunted at Camp Number of Seasons Hunted at Camp
Allison, A. W. (Jr.) 1929 1945 10
Allison, A. W. (Sr.) * 1929 1960 28
Allison, Bob * 1933 1934 2
Allison, F. O. 1930 1930 1
Allison, Harry 1934 1945 3
Askey, Michael 1995 2011 12
Barnhart, John 1932 1934 3
Barns, John A. 1958 1969 7
Bentley, John 1996 2010 14
Bentley, Ted 1994 2001 8
Bishop, E. J. 1932 1932 1
Bollman, Bernie 1966 1982 11
Bollman, Mike 1987 1987 1
Bond, (unknown) 1933 1933 1
Booth, C. O. * 1930 1930 1
Braton, Carl 1933 1933 1
Buzzard, Gerald 1970 1993 12
Carig, J. H. 1956 1956 1
Carney, J. L. 1944 1944 1
Cholak, M. 1962 1962 1
Chuter, R. V. (cook) 1930 1930 1
Clark, George 1938 1938 1
Clutter, Samuel 1934 1934 1
Condron, (unknown) 1938 1938 1
Condron, William 1938 1938 1
Cooper, (unknown) 1934 1934 1
Cowan, A. W. 1944 1945 2
Craig, Harry R. * 1929 1952 15
Craig, R. M. * 1932 1933 2
Craig, W. A. 1933 1933 1
Crane, M. D.  1946 1948 2
Crane, Paul 1946 1948 2
Crummy, E. A.  1946 1952 3
Davis, Bower * 1931 1931 1
Demi, Jerry 1976 1977 2
Dixsom, James 1934 1934 1
Dobnak, William 1965 1967 3
Donahue, Jerry 1963 1980 11
Dongweck, P. B. 1962 1962 1
Dorn, G. Kirk 1962 1962 1
Duffield, Buddy 1948 1948 1
Duffield, Luther K. (Jr.) 1933 1978 7
Duffield, Luther K. (Sr.) * 1929 1959 15
Duffy, Michael 1979 1979 1
Entrican, George 1934 1934 1
Eyman, A. T. (Jr.) 1969 1969 1
Ferguson, Bert (R. C.???) 1931 1931 1
Ferguson, R. C.  * 1930 1930 1
Fisher, L. C. 1969 1969 1
Foyeor, (unknown) 1934 1934 1
French, A. B. * 1931 1946 8
Garman, Wilfred Olen Hegitt, Rev. (cook) 1939 1939 1
Gass, Bob * 1963 2013 27
Gass,Bob (Jr.) 1981 1983 3
Geiser, J. D.  * 1930 1933 2
Geiser, Oscar (Jr.) 1933 1933 1
Geiser, Oscar (Sr.) 1933 1933 1
Glass, Ernie W. * 1929 1962 29
Good, A. C.  * 1929 1944 9
Good, Charles * 1937 1998 59
Good, Duane 1947 1948 1
Good, George 1945 1945 2
Good, M. C. 1954 1954 1
Good, Oscar * 1938 1998 58
Grise, John B. (Jr.) 1932 1932 1
Grise, John B. (Sr.) 1932 1932 1
Hackwelder, Dan (cook) 1953 1953 1
Hairston, Elwood (cook) 1965 1970 6
Hairston, Peter 1968 1969 2
Hannicka, John 1942 1959 2
Harmon, Ken 1976 1978 2
Hartsoe, Russ (cook) 1942 1947 4
Hileman, B. D. * 1936 1936 1
Hoffman, (unknown) Rev. 1934 1937 2
Hope, George K. 1949 1949 1
Isett, George A. (Jr.) * 1957 2011 52
Isett, George A. (Sr.) * 1929 1962 20
Isett, John * 1978 2011 26
Isett, Tom 1938 1941 3
Johnson, Reed 1934 1934 1
Johnson, Tom 1979 1981 3
Jones, Arthur 1946 1946 1
Keeler, K. D. 1969 1969 1
Kelly, (unknown) Rev. 1937 1937 1
Kemmerer, Ralph 1955 1961 6
Knight, Roger 1974 1980 5
Knopp, Amy 2004 2004 1
Knopp, Robbie 2004 2004 1
Kunz, Edward J. * 1929 1933 5
Lacy, H. 1942 1942 1
Lewis, R. R. 1964 1964 1
Lotz, D. 1962 1962 1
Lotz, R. 1962 1962 1
Loveridge, W.  1961 1962 2
Lutz, Cliff 1955 1955 1
McKeever, Don 1932 1932 1
McKeever, Ross * 1929 1960 19
McKissell, W. R. 1938 1938 1
McSweeny, David J. * 1977 2013 37
McSweeny, James (Jr.) 1970 1978 5
McSweeny, James (Sr.) 1949 1978 5
McSweeny, John T. (Jr.) * 1948 2004 49
McSweeny, John T. (Sr.) * 1934 1984 40
McSweeny, Miles (Sr.) * 1944 1978 14
McSweeny, Miles, (Jr.) 1948 1978 14
McSweeny, Peter 2000 2000 1
McSweeny, Robert 1985 1997 3
McSweeny, Shannon 1997 2000 2
McSweeny, Thomas S. * 1942 2010 55
McSweeny, William T. * 1968 2013 29
Mehlhorn, C. 1969 1969 1
Mikesell, W. R.  1930 1946 2
Miller, G. E. 1961 1962 2
Momyer (Momire), C. F. 1945 1959 8
Momyer (Momire), O. J. 1945 1948 2
Mounts, Gene 1962 1981 16
Nordseck, Clem 1966 1966 1
Nulty, Len 1933 1933 1
Omslaer, James 1934 1934 1
Peth, Carl 1932 1932 1
Polliard, R. L. 1942 1945 3
Polomsky, Bob 1965 1965 1
Polomsky, Cy 1965 1965 1
Powe, Otis (cook) 1954 1956 2
Powell, Hayden A. 1932 1933 2
Ray, (unknown) 1955 1955 1
Rea, C. H. 1953 1962 4
Reiden, W. P. 1944 1944 1
Reithmiller, William 1944 1951 2
Reynolds, D. A. 1944 1945 2
Rupp, George * 1931 1957 9
Ruthmiller, W.H. 1946 1953 3
Sammer, Eugene 1964 1964 1
Sampson, B. B. 1932 1932 1
Sauers, Robert L. 1968 1968 1
Saunders, Mike 1989 1992 3
Saxman, H. E. 1930 1930 1
Schuster, George 1994 2010 16
Simeone, A. 1969 1969 1
Smith, Albert 1944 1959 9
Smith, Bill 1937 1942 2
Smith, Harry 1936 1938 2
Spencer, Hubert 1965 1965 1
St. Clair Ogg (cook) 1931 1932 2
Stewart, C. 1962 1962 1
Trace, Charles 1936 1936 1
Tushnik, J. J. 1948 1948 1
Urbanic, G. 1962 1962 1
Veiock, Gordon (cook) 1939 1939 1
Wareham, H. P. * 1929 1929 1
Williams, R. A. 1969 1969 1
Wolfe, Frank 1985 1989 5
Wonderly, George 1938 1938 1
Wood, Raymond (cook) 1957 1963 5
Yothers, H. 1962 1962 1
Zimmerman, Stan 1998 1999 2
   
Total Visits = 962
Total Visits by Members =  614